Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
68.2 °F
Cloudy
AQI: 24 (good)
Addison
Addison
Feels like: 69.6 °F
| High | Low |
| 77.5 °F | 68.2 °F |
N
0°
| Speed | Gust | |
| 5 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 62.5 °F |
| Outside Humidity | 82% |
| Rain | 0.04 in 0.06 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 77.5 °F | Low: | 68.2 °F |
| Average Wind: | 5 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.71 in/hr |
| High: | 86.3 °F | Low: | 46.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 23 mph |
| Total Rain: | 2.48 in | Highest Rate: | 6.62 in/hr |
Today View more here.

