Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
70.6 °F
Mostly Clear
AQI: 72 (moderate)
Addison
Addison
Feels like: 70.7 °F
| High | Low |
| 78.3 °F | 50.2 °F |
--
-
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 49.9 °F |
| Outside Humidity | 48% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 78.3 °F | Low: | 50.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.6 °F | Low: | 40.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 29 mph |
| Total Rain: | 4.06 in | Highest Rate: | 5.82 in/hr |
Today View more here.

