Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
87.7 °F
Clear
AQI: 23 (good)
Addison
Addison
Feels like: 96.3 °F
| High | Low |
| 96.2 °F | 79.2 °F |
SSE
158°
| Speed | Gust | |
| 4 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 75.8 °F |
| Outside Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 96.2 °F | Low: | 79.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 98.0 °F | Low: | 70.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 4.87 in | Highest Rate: | 41.14 in/hr |
Today View more here.

