Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
21.2 °F
Light Sleet
AQI: 22 (good)
Addison
Addison
Feels like: 16.1 °F
| High | Low |
| 34.4 °F | 21.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 18.7 °F |
| Outside Humidity | 90% |
| Rain | 0.07 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 34.4 °F | Low: | 21.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.04 in/hr |
| High: | 80.1 °F | Low: | 21.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.77 in | Highest Rate: | 0.37 in/hr |
Today View more here.

