Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
85.3 °F
Clear
AQI: 19 (good)
Addison
Addison
Feels like: 92.4 °F
| High | Low |
| 91.5 °F | 85.3 °F |
SSE
158°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 71.2 °F |
| Outside Humidity | 63% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 91.5 °F | Low: | 85.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 103.2 °F | Low: | 66.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Today View more here.

