Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
91.7 °F
Cloudy
AQI: 34 (good)
Addison
Addison
Feels like: 102.5 °F
| High | Low |
| 94.0 °F | 80.1 °F |
--
-
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 75.8 °F |
| Outside Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 53 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 94.0 °F | Low: | 80.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 98.0 °F | Low: | 70.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 4.87 in | Highest Rate: | 41.14 in/hr |
Today View more here.

