Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
63.4 °F
Mostly Cloudy
AQI: 12 (good)
Addison
Addison
Feels like: 66.0 °F
| High | Low |
| 64.0 °F | 63.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 58.1 °F |
| Outside Humidity | 83% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.0 °F | Low: | 63.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 92.1 °F | Low: | 49.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
Today View more here.

