Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
47.5 °F
Mostly Clear
AQI: 37 (good)
Addison
Addison
Feels like: 43.9 °F
| High | Low |
| 47.7 °F | 25.5 °F |
W
270°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 35.5 °F |
| Outside Humidity | 63% |
| Rain | 0.23 in 0.05 in/hr |
| UV Index | 2.0 |
| Radiation | 555 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.7 °F | Low: | 25.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.23 in | Highest Rate: | 0.08 in/hr |
| High: | 80.1 °F | Low: | 14.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.42 in | Highest Rate: | 0.37 in/hr |
Today View more here.

