Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
64.2 °F
Mostly Clear
AQI: 40 (good)
Addison
Addison
Feels like: 64.5 °F
| High | Low |
| 77.0 °F | 51.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 50.9 °F |
| Outside Humidity | 62% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 77.0 °F | Low: | 51.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 87 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.5 °F | Low: | 47.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 87 mph |
| Total Rain: | 2.26 in | Highest Rate: | 2.52 in/hr |
Today View more here.

