Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
98.2 °F
Partly Cloudy
AQI: 41 (good)
Addison
Addison
Feels like: 104.9 °F
| High | Low |
| 99.3 °F | 77.5 °F |
SSE
158°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 70.4 °F |
| Outside Humidity | 41% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 80 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 99.3 °F | Low: | 77.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 101.6 °F | Low: | 76.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.34 in/hr |
Today View more here.

