Earl House Weather Conditions
Observations are powered by a Davis Vantage Pro2 Weather Station
68.0 °F
Cloudy
AQI: 29 (good)
Addison
Addison
Feels like: 71.9 °F
| High | Low |
| 68.1 °F | 67.0 °F |
E
90°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 65.6 °F |
| Outside Humidity | 92% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.1 °F | Low: | 67.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.3 °F | Low: | 62.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.41 in | Highest Rate: | 5.82 in/hr |
Today View more here.

